Quantum Condos for Sale - Quantum Condos for Rent - Downtown Miami Condo

Quantum
1900 N Bayshore Dr, Miami, FL 33132

Find Quantum Miami condos for sale and rent at Miami's CondoBlackBook.com, a local resource to help you find the perfect Downtown Miami condos for sale or rent. Browse to find your favorite Miami condo in Quantum, and then let us help you negotiate the Miami condo deal.

1900 N Bayshore Dr, Miami, FL 33132
close
for sale

Quantum

Quantum Condo is a spectacular two tower residential development in the Miami Arts District. The Quantum in Downtown Miami presents one of Miami's most exciting lifestyle options. The interconnected towers rise 51 and 44 stories over Margaret Pace Park and Biscayne Bay. Quantum Condo on the Bay offers it's residents the ultimate in amenities, features and services, breathtaking views of the Bay and Downtown Miami. Cultural and entertainment options such as the Performing Arts Center are all within easy access.

Quantum PHOTOS

Unit # Price Beds / Baths Sq.Ft Action
$2,585,000 - / - N/A View
$2,585,000 - / - 9060 View
206 $28 - / - N/A View
207 $28 - / - N/A View
204B $32 - / - N/A View
2407 $199,378 1 / 1 780 View
2817 $199,900 1 / 1 663 View
3717 $219,000 1 / 1 663 View
1619 $222,000 1 / 1.5 865 View
3519 $224,000 1 / 1.5 799 View
1819 $229,000 1 / 1.5 865 View
2317 $229,000 1 / 1 663 View
3709 $235,000 1 / 1.5 838 View
3507 $235,000 1 / 1.5 780 View
2109 $250,000 1 / 1 838 View
3419 $259,000 1 / 1.5 799 View
2906 $265,000 1 / 1 951 View
4308 $269,000 1 / 1 837 View
2108 $279,000 1 / 1 837 View
2414 $345,000 2 / 2.5 1200 View
3411 $349,800 2 / 2 1180 View
3211 $364,900 2 / 2 1180 View
2111 $365,000 2 / 2 1180 View
3611 $370,000 2 / 2 1180 View
3802 $395,000 2 / 2.5 1400 View
1514 $399,000 2 / 2.5 1084 View
1402 $420,000 2 / 2.5 1400 View
2802 $422,000 2 / 2.5 1400 View
1415 $449,000 2 / 2.5 1325 View
902 $450,000 2 / 2.5 1377 View
1701 $480,000 2 / 2.5 1378 View
4301 $499,900 2 / 2.5 1378 View
2612 $498,000 3 / 3 1620 View
2712 $499,000 3 / 3 1620 View
5004 $795,000 3 / 2.5 1936 View
5101 $900,000 3 / 3.5 1890 View
Unit # Price Beds / Baths Sq.Ft Action
2705 $1,400 0 / 1 594 View
3619 $1,680 1 / 1 799 View
4408 $1,700 1 / 1 837 View
3519 $1,700 1 / 1.5 799 View
508 $1,900 1 / 1 829 View
1016 $2,400 2 / 2.5 1168 View
4404 $2,500 2 / 2 1239 View
3202 $2,500 2 / 2 1400 View
4501 $2,650 2 / 2.5 1378 View
2715 $2,700 2 / 2.5 1460 View
1401 $2,750 2 / 2.5 1381 View
4101 $2,800 2 / 2.5 1378 View
4202 $3,100 2 / 2 1400 View
1415 $3,400 2 / 2 1325 View
3312 $3,500 3 / 3 1494 View
4112 $3,650 3 / 3 N/A View
5006 $4,200 3 / 2.5 1902 View
PH4904 $4,500 3 / 2.5 1936 View
4904 $5,000 3 / 2.5 1936 View
Request More Information
Personal Information: Condo Information:
*Name: Neighbourhood:
Address: Building:
City: Building Address:
State:
Zip Code:
*Email:    
*Phone Number:    
Receive mortgage information about this property:
When would you like to see this property?I am planning to buy or sell real estate property in
Questions or Comments :

Enter the Following Security Code:
HB Roswell Realty
;